Back

Open 07/13/2000
AFS Price Open 7/13/00 22.81 22.81 -0.80
AMAT Price Open 7/13/00 87.75 87.75 -1.40
APPB Price Open 7/13/00 28.93 28.93 -2.70
ARDM Price Open 7/13/00 15.50 15.50 -5.30
ARTC Price Open 7/13/00 39.62 39.62 -1.20
ASFC Price Open 7/13/00 27.68 27.68 -0.20
BOH Price Open 7/13/00 15.43 15.43 -2.80
CBE Price Open 7/13/00 33.87 33.87 -0.70
CCL Price Open 7/13/00 20.25 20.25 -2.70
CELG Price Open 7/13/00 51.00 51.00 -6.00
CIV Price Open 7/13/00 16.81 16.81 -1.50
CLI Price Open 7/13/00 25.62 25.62 -0.20
COST Price Open 7/13/00 36.50 36.50 -0.30
CTXS Price Open 7/13/00 20.87 20.87 -2.10
DAL Price Open 7/13/00 54.37 54.37 -0.70
EGLS Price Open 7/13/00 25.00 25.00 -0.70
FBF Price Open 7/13/00 37.25 37.25 -0.30
FTU Price Open 7/13/00 26.25 26.25 -1.40
GM Price Open 7/13/00 61.75 61.75 -1.80
IMP Price Open 7/13/00 16.87 16.87 -1.50
JP Price Open 7/13/00 60.25 60.25 -0.40
KEY Price Open 7/13/00 19.12 19.12 -1.90
LFUS Price Open 7/13/00 49.50 49.50 -0.30
LNUX Price Open 7/13/00 38.00 38.00 -0.70
MBI Price Open 7/13/00 52.62 52.62 -0.20
MCH Price Open 7/13/00 17.93 17.93 -3.00
MDRX Price Open 7/13/00 22.93 22.93 -21.20
MMXI Price Open 7/13/00 28.00 28.00 -0.40
MTZ Price Open 7/13/00 40.75 40.75 -1.20
MYL Price Open 7/13/00 19.12 19.12 -0.60
NAV Price Open 7/13/00 32.12 32.12 -1.50
OK Price Open 7/13/00 28.37 28.37 -2.20
PCAR Price Open 7/13/00 42.12 42.12 -1.70
PFGI Price Open 7/13/00 27.43 27.43 -3.30
PGR Price Open 7/13/00 77.00 77.00 -0.60
PNC Price Open 7/13/00 49.00 49.00 -4.40
PRGS Price Open 7/13/00 17.18 17.18 -1.10
PRGX Price Open 7/13/00 16.81 16.81 -2.50
PSEM Price Open 7/13/00 67.37 67.37 -1.50
RCL Price Open 7/13/00 19.93 19.93 -2.70
RCNC Price Open 7/13/00 27.12 27.12 -4.40
SAFC Price Open 7/13/00 21.37 21.37 -2.00
SLNK Price Open 7/13/00 16.62 16.62 -0.70
SOTR Price Open 7/13/00 25.37 25.37 -0.70
SSTI Price Open 7/13/00 83.62 83.62 -1.50
STI Price Open 7/13/00 47.62 47.62 -2.30
SWS Price Open 7/13/00 34.50 34.50 -2.50
SYB Price Open 7/13/00 21.50 21.50 -3.60
SYY Price Open 7/13/00 39.87 39.87 -1.20
TOO Price Open 7/13/00 25.31 25.31 -1.90
WCII Price Open 7/13/00 37.62 37.62 -4.70
WFC Price Open 7/13/00 42.87 42.87 -0.60

Back