Back

Pending 07/17/2000
Symbol Date Price GainPct
AEE 7/17/00 35.25 0.40
AEP 7/17/00 33.12 2.30
AES 7/17/00 54.00 7.20
AFC 7/17/00 56.37 0.00
AHAA 7/17/00 47.50 5.80
ALK 7/17/00 28.31 3.00
APPB 7/17/00 30.06 1.90
ARTT 7/17/00 15.37 0.80
ASFC 7/17/00 27.87 0.70
AUD 7/17/00 53.62 0.70
BCC 7/17/00 29.81 4.60
BOW 7/17/00 48.87 1.30
BOW 7/17/00 48.87 1.30
BRL 7/17/00 50.00 5.00
BVSN 7/17/00 44.37 8.20
CC 7/17/00 37.25 1.00
CC 7/17/00 37.25 1.00
CPL 7/17/00 32.87 0.80
CREE 7/17/00 150.87 1.10
CYN 7/17/00 37.37 0.70
CYT 7/17/00 26.87 0.20
DCN 7/17/00 23.00 0.30
DE 7/17/00 41.00 3.50
DME 7/17/00 16.12 0.40
DNY 7/17/00 23.93 1.60
DPH 7/17/00 15.43 0.40
ENE 7/17/00 72.37 0.70
ETN 7/17/00 70.75 1.30
FIBR 7/17/00 75.12 1.90
FILE 7/17/00 18.93 1.70
FISV 7/17/00 46.62 0.30
FISV 7/17/00 46.62 0.30
GCI 7/17/00 58.25 0.00
GNTX 7/17/00 27.87 0.20
HC 7/17/00 40.37 2.50
HLTH 7/17/00 18.06 4.30
INCY 7/17/00 96.37 5.80
INSP 7/17/00 49.50 3.10
INSP 7/17/00 49.50 3.10
IP 7/17/00 36.00 0.30
ISSI 7/17/00 36.37 2.80
IV 7/17/00 21.18 0.00
JCI 7/17/00 54.00 0.50
JNY 7/17/00 25.56 0.70
LD 7/17/00 29.56 0.00
LNCR 7/17/00 28.00 4.20
LOW 7/17/00 48.00 0.30
METHA 7/17/00 44.75 3.50
MLNM 7/17/00 122.00 3.00
NCBC 7/17/00 17.00 0.40
NSC 7/17/00 16.87 2.30
NSM 7/17/00 56.25 5.40
PCOP 7/17/00 42.75 9.30
PD 7/17/00 39.00 0.60
PDCO 7/17/00 50.62 3.30
PLCM 7/17/00 96.87 1.60
POWI 7/17/00 26.12 6.60
PPL 7/17/00 22.75 1.10
PSIX 7/17/00 23.50 7.10
PSUN 7/17/00 18.25 0.70
REMC 7/17/00 33.62 5.50
RFMD 7/17/00 93.75 5.80
SBAC 7/17/00 51.50 0.00
SCII 7/17/00 25.31 0.70
SDW 7/17/00 60.25 0.80
SSTI 7/17/00 92.75 6.60
SUN 7/17/00 29.12 0.20
SWC 7/17/00 28.18 1.60
SWFT 7/17/00 17.50 2.60
SYB 7/17/00 21.75 2.10
TER 7/17/00 78.87 4.60
TIN 7/17/00 45.62 0.30
TNB 7/17/00 22.18 1.40
TRB 7/17/00 34.25 0.00
UCM 7/17/00 40.62 1.90
UNM 7/17/00 21.00 0.00
UPR 7/17/00 22.37 0.00
VFC 7/17/00 25.56 4.30
W 7/17/00 28.06 3.00
WHR 7/17/00 54.12 1.60

Back