Back

Close 07/18/2000
Symbol BuyDate SellDate BuyPrice SellPrice Gain/Loss GainPct MarketDays
BJS 7/17/00 7/18/00 64.25 67.62 Close Gain 5.2 1
CAG 7/14/00 7/18/00 21.00 21.25 Close Gain 1.1 2
DO 7/17/00 7/18/00 34.50 36.62 Close Gain 6.1 1
MAS 7/14/00 7/18/00 18.62 19.56 Close Gain 5.0 2
SCTC 7/14/00 7/18/00 17.93 20.18 Close Gain 12.5 2
SII 7/14/00 7/18/00 72.75 73.87 Close Gain 1.5 2
SLB 7/17/00 7/18/00 72.37 75.75 Close Gain 4.6 1

Back