Back

Pending 07/19/2000
Symbol Date Price GainPct
AEE 7/19/00 36.00 1.40
AETH 7/19/00 167.00 1.10
ASO 7/19/00 17.12 2.20
ATW 7/19/00 44.12 0.30
BC 7/19/00 18.93 1.30
BCC 7/19/00 29.25 0.20
CAKE 7/19/00 30.68 2.10
CLX 7/19/00 44.50 1.40
CREO 7/19/00 20.93 3.40
DCEL 7/19/00 21.37 3.30
DCN 7/19/00 22.87 0.50
DLTR 7/19/00 46.00 0.00
DNB 7/19/00 29.62 2.20
DO 7/19/00 37.25 1.70
DPH 7/19/00 15.93 0.40
EFII 7/19/00 26.18 1.00
ENE 7/19/00 72.62 0.20
F 7/19/00 47.50 1.10
FHCC 7/19/00 32.75 1.90
FSS 7/19/00 18.50 0.70
GLBL 7/19/00 17.37 1.80
GM 7/19/00 61.00 0.20
GPU 7/19/00 27.81 0.50
GTK 7/19/00 20.18 0.90
HAL 7/19/00 45.00 0.30
HON 7/19/00 37.25 1.00
HRL 7/19/00 16.68 1.10
IBM 7/19/00 105.12 1.70
IIXL 7/19/00 18.75 6.40
INSUA 7/19/00 28.37 0.40
IPG 7/19/00 44.25 0.90
KMT 7/19/00 24.00 0.80
MBI 7/19/00 53.00 1.70
MRO 7/19/00 25.56 0.00
NAVI 7/19/00 42.75 1.50
NCC 7/19/00 18.56 1.00
NXTL 7/19/00 67.75 1.10
OCA 7/19/00 24.37 2.60
OK 7/19/00 28.68 1.10
P 7/19/00 51.62 0.70
PCP 7/19/00 46.25 2.50
PGR 7/19/00 77.75 0.60
PHSY 7/19/00 59.12 2.20
PLL 7/19/00 20.18 0.30
PLMD 7/19/00 47.25 0.30
PSIX 7/19/00 23.12 0.30
PX 7/19/00 38.62 0.30
SUN 7/19/00 29.06 0.20
TRB 7/19/00 34.37 0.40
TXT 7/19/00 59.37 0.40
TXU 7/19/00 31.37 0.60
USFC 7/19/00 28.37 3.90
W 7/19/00 27.68 0.20
WEN 7/19/00 18.75 2.00
WFT 7/19/00 42.37 0.60
WY 7/19/00 46.75 1.90
XOM 7/19/00 78.75 0.60
YHOO 7/19/00 134.00 3.10

Back