Back

Close 07/20/2000
Symbol BuyDate SellDate BuyPrice SellPrice Gain/Loss GainPct MarketDays
APPB 7/18/00 7/20/00 29.43 30.06 Close Gain 2.10 2
ASO 7/17/00 7/20/00 17.00 17.56 Close Gain 3.30 3
AXF 7/17/00 7/20/00 37.62 39.62 Close Gain 5.30 3
AXF 7/19/00 7/20/00 37.00 39.62 Close Gain 7.10 1
CB 7/17/00 7/20/00 66.12 67.25 Close Gain 1.70 3
CTL 7/19/00 7/20/00 29.68 30.31 Close Gain 2.10 1
CYN 7/18/00 7/20/00 37.12 38.00 Close Gain 2.40 2
DOV 7/19/00 7/20/00 45.87 47.00 Close Gain 2.50 1
DTE 7/14/00 7/20/00 31.75 32.50 Close Gain 2.40 4
EWB 7/18/00 7/20/00 20.81 22.50 Close Gain 8.10 2
INCY 7/18/00 7/20/00 94.75 98.75 Close Gain 4.20 2
LEA 7/19/00 7/20/00 21.06 21.68 Close Gain 3.00 1
MBI 7/17/00 7/20/00 52.75 54.87 Close Gain 4.00 3
MEL 7/17/00 7/20/00 37.50 38.87 Close Gain 3.70 3
NUE 7/19/00 7/20/00 34.75 36.37 Close Gain 4.70 1
PLCM 7/18/00 7/20/00 95.50 97.50 Close Gain 2.10 2
RGBK 7/19/00 7/20/00 20.93 21.68 Close Gain 3.60 1
SAFC 7/19/00 7/20/00 21.90 22.31 Close Gain 1.90 1
SII 7/19/00 7/20/00 73.37 75.62 Close Gain 3.10 1
STI 7/17/00 7/20/00 46.75 48.62 Close Gain 4.00 3
WBST 7/17/00 7/20/00 22.12 22.56 Close Gain 2.00 3

Back