Back

Close 07/25/2000
Symbol BuyDate SellDate BuyPrice SellPrice Gain/Loss GainPct MarketDays
ALL 7/21/00 7/25/00 24.75 25.43 Close Gain 2.80 2
BC 7/20/00 7/25/00 18.81 19.00 Close Gain 1.00 3
CB 7/21/00 7/25/00 65.75 71.87 Close Gain 9.30 2
CINF 7/21/00 7/25/00 34.37 36.50 Close Gain 6.20 2
FRE 7/17/00 7/25/00 41.00 42.37 Close Gain 3.40 6
IIXL 7/20/00 7/25/00 18.25 19.00 Close Gain 4.10 3
QCOM 7/21/00 7/25/00 62.87 68.37 Close Gain 8.70 2
RCL 7/24/00 7/25/00 19.12 19.93 Close Gain 4.20 1

Back