Back

Open 07/25/2000
Symbol Buy Date Buy Price Gain Pct Target Gain Target Loss
ADTK 7/25/00 34.50 -4.20 38.43 23.18
ALK 7/25/00 27.50 -0.70 28.68 23.12
ATI 7/25/00 20.06 -1.50 20.75 13.68
ATSN 7/25/00 37.62 -0.70 37.87 31.25
AVX 7/25/00 26.37 -0.90 27.12 13.50
BBT 7/25/00 25.62 -0.20 27.00 18.93
COMM 7/25/00 18.75 -0.30 19.75 14.43
DNB 7/25/00 29.12 -2.30 30.06 25.12
DPH 7/25/00 15.43 -2.80 16.12 12.06
EWB 7/25/00 22.56 -0.80 22.68 14.56
FBF 7/25/00 38.00 -1.00 38.31 29.00
GPC 7/25/00 20.75 -1.50 21.25 18.00
GT 7/25/00 21.31 -2.00 23.25 14.87
HBAN 7/25/00 16.75 -0.40 17.62 12.87
INTW 7/25/00 24.12 -4.00 25.25 18.25
JCI 7/25/00 54.12 -0.20 54.87 44.87
KEM 7/25/00 27.12 -8.10 29.87 16.06
LEG 7/25/00 17.50 -2.10 17.93 11.62
MAS 7/25/00 19.93 -0.60 20.00 15.06
MXT 7/25/00 28.25 -2.20 32.81 14.00
OK 7/25/00 28.06 -2.00 29.56 22.25
REY 7/25/00 18.00 -4.00 19.81 13.18
ROK 7/25/00 36.00 -2.00 36.87 24.93
ROST 7/25/00 15.50 -2.70 16.18 12.56
SNV 7/25/00 18.81 -1.00 19.00 15.43
SNWL 7/25/00 98.87 -0.80 100.31 82.62
SOTR 7/25/00 25.93 -0.20 26.00 18.25
SUB 7/25/00 25.93 -0.50 27.12 20.68
TIN 7/25/00 43.00 -1.40 45.31 34.56
TRW 7/25/00 44.37 -1.10 46.62 35.62
TWE 7/25/00 17.93 -1.00 18.31 15.87
UB 7/25/00 19.43 -3.40 20.18 17.12
UTX 7/25/00 58.25 -1.50 59.50 50.93
VICL 7/25/00 19.06 -1.30 20.62 14.50
VMC 7/25/00 43.37 -0.60 44.25 37.25
VRSN 7/25/00 181.87 -1.50 185.00 158.93
WB 7/25/00 56.75 -0.90 57.25 53.37
XTND 7/25/00 68.00 -2.90 70.87 25.12

Back