Back

Pending 07/25/2000
Symbol Date Price GainPct
ADVS 7/25/00 59.50 0.20
AEP 7/25/00 33.75 0.00
AETH 7/25/00 174.62 3.40
ANDW 7/25/00 33.50 3.50
AVA 7/25/00 19.75 1.00
AVP 7/25/00 39.50 1.90
BNKU 7/25/00 37.12 2.80
CAKE 7/25/00 32.87 2.70
CDTS 7/25/00 17.81 2.50
CEPH 7/25/00 67.75 1.70
CGNX 7/25/00 51.00 2.00
CIEN 7/25/00 162.12 0.00
CL 7/25/00 56.37 0.70
COHU 7/25/00 24.56 4.00
COMS 7/25/00 68.00 2.60
CPB 7/25/00 28.56 1.30
CPTH 7/25/00 66.75 1.70
CPWM 7/25/00 33.75 1.10
DCLK 7/25/00 36.62 4.30
DIS 7/25/00 37.50 2.40
EBAY 7/25/00 56.25 2.00
EGOV 7/25/00 16.46 6.20
EXDS 7/25/00 54.37 3.60
FO 7/25/00 22.00 0.30
FTU 7/25/00 27.06 0.20
HOTT 7/25/00 32.00 2.00
HSP 7/25/00 40.75 0.60
ISCA 7/25/00 32.62 1.20
JNPR 7/25/00 162.75 8.80
KG 7/25/00 33.50 0.00
KMB 7/25/00 57.12 0.20
LOW 7/25/00 44.50 2.30
MCRS 7/25/00 22.37 4.10
MO 7/25/00 25.56 3.00
MOLXA 7/25/00 37.75 4.10
NAVI 7/25/00 42.87 4.60
NCC 7/25/00 19.18 0.70
NCE 7/25/00 34.62 2.20
NOC 7/25/00 73.00 0.90
ONXS 7/25/00 27.68 1.10
ORCL 7/25/00 76.00 1.30
PL 7/25/00 26.93 1.40
PLL 7/25/00 20.25 1.60
RCL 7/25/00 19.93 4.20
RELL 7/25/00 17.25 0.00
ROIA 7/25/00 23.37 1.10
SEE 7/25/00 50.25 0.50
SHW 7/25/00 22.00 0.90
SNPS 7/25/00 32.12 0.40
VG 7/25/00 19.81 1.30
VRIO 7/25/00 55.12 1.40
WMI 7/25/00 18.62 2.80

Back