Back

Open 07/27/2000
Symbol Buy Date Buy Price Gain Pct Target Gain Target Loss
ADTK 7/27/00 32.25 -10.70 37.68 24.37
ADVS 7/27/00 56.87 -5.40 61.06 44.81
AETH 7/27/00 176.00 -2.80 181.50 116.50
APPB 7/27/00 22.75 -21.90 29.68 25.12
DIS 7/27/00 38.00 -0.30 38.25 31.81
DY 7/27/00 42.25 -8.20 47.00 30.25
EGOV 7/27/00 15.25 -7.60 16.75 5.50
ENZN 7/27/00 48.75 -1.50 50.25 42.43
GPC 7/27/00 20.50 -1.50 21.81 17.06
ICN 7/27/00 25.00 -1.20 28.00 16.25
INCY 7/27/00 85.50 -6.60 95.68 61.18
INSP 7/27/00 34.50 -27.70 50.00 32.93
JNY 7/27/00 24.12 -3.70 25.12 17.00
LFMN 7/27/00 27.87 -3.90 29.50 9.37
MCRL 7/27/00 48.50 -7.20 67.93 16.00
MCRS 7/27/00 22.31 -0.30 23.25 7.18
NCBC 7/27/00 17.81 -0.40 17.87 12.31
ORCL 7/27/00 75.12 -2.10 77.87 63.68
PALM 7/27/00 35.62 -3.10 37.93 30.00
PLL 7/27/00 20.37 -1.20 20.62 15.93
QCOM 7/27/00 65.62 -4.50 68.93 35.00
RCNC 7/27/00 24.62 -8.80 27.50 18.75
RJR 7/27/00 28.00 -0.70 28.31 21.81
ROIA 7/27/00 22.00 -5.90 24.50 15.81
SONE 7/27/00 22.87 -11.80 27.31 8.68
WBST 7/27/00 21.93 -0.60 22.12 17.00

Back