Back

Close 08/07/2000
Symbol BuyDate SellDate BuyPrice SellPrice Gain/Loss GainPct MarketDays
ACK 8/1/00 8/7/00 15.87 16.37 Close Gain 3.1 4
ACK 8/3/00 8/7/00 15.93 16.37 Close Gain 2.7 2
ANAD 8/4/00 8/7/00 25.31 26.37 Close Gain 4.2 1
BGG 7/21/00 8/7/00 35.87 37.62 Close Gain 4.9 11
BRR 7/17/00 8/7/00 28.62 31.62 Close Gain 10.5 15
CAT 7/31/00 8/7/00 34.12 36.75 Close Gain 7.7 5
CAT 8/4/00 8/7/00 34.87 36.75 Close Gain 5.4 1
CPN 7/19/00 8/7/00 75.75 78.50 Close Gain 3.6 13
CPN 7/28/00 8/7/00 73.00 78.50 Close Gain 7.5 6
CPRT 7/18/00 8/7/00 13.93 15.31 Close Gain 9.9 14
DBD 8/3/00 8/7/00 28.62 28.93 Close Gain 1.1 2
DCLK 7/26/00 8/7/00 35.50 38.62 Close Gain 8.8 8
DCLK 8/3/00 8/7/00 34.87 38.62 Close Gain 10.8 2
DCN 8/4/00 8/7/00 23.62 24.00 Close Gain 1.6 1
DD 8/4/00 8/7/00 45.75 46.62 Close Gain 1.9 1
DY 7/24/00 8/7/00 45.12 46.62 Close Gain 3.3 10
DY 7/27/00 8/7/00 42.25 46.62 Close Gain 10.4 7
ELON 8/3/00 8/7/00 36.37 39.62 Close Gain 8.9 2
ETN 8/3/00 8/7/00 69.37 71.00 Close Gain 2.3 2
FRE 7/26/00 8/7/00 40.12 44.00 Close Gain 9.7 8
JAKK 8/3/00 8/7/00 16.93 17.50 Close Gain 3.3 2
JCI 7/19/00 8/7/00 52.75 55.75 Close Gain 5.7 13
JCI 7/25/00 8/7/00 54.12 55.75 Close Gain 3.0 9
JCI 8/2/00 8/7/00 52.00 55.75 Close Gain 7.2 3
JNY 8/4/00 8/7/00 23.68 24.56 Close Gain 3.7 1
LEG 7/17/00 8/7/00 17.96 18.43 Close Gain 2.6 15
LNCR 7/18/00 8/7/00 27.62 28.93 Close Gain 4.7 14
LOW 8/3/00 8/7/00 42.25 45.00 Close Gain 6.5 2
NFX 7/19/00 8/7/00 34.62 36.12 Close Gain 4.3 13
OXY 8/4/00 8/7/00 19.81 20.25 Close Gain 2.2 1
PEG 7/21/00 8/7/00 34.75 36.12 Close Gain 4.0 11
PGNX 7/26/00 8/7/00 21.31 22.62 Close Gain 6.2 8
PLCM 7/26/00 8/7/00 95.37 103.00 Close Gain 8.0 8
PLCM 8/1/00 8/7/00 92.00 103.00 Close Gain 12.0 4
PX 7/24/00 8/7/00 38.12 42.12 Close Gain 10.5 10
RCNC 7/21/00 8/7/00 27.87 28.50 Close Gain 2.2 11
RCNC 7/27/00 8/7/00 24.62 28.50 Close Gain 15.7 7
SCUR 8/4/00 8/7/00 18.31 19.43 Close Gain 6.1 1
SWK 8/3/00 8/7/00 26.00 27.12 Close Gain 4.3 2
TIN 8/4/00 8/7/00 44.25 44.75 Close Gain 1.1 1
TKLC 8/3/00 8/7/00 34.12 38.00 Close Gain 11.4 2
TUTS 8/3/00 8/7/00 84.12 92.37 Close Gain 9.8 2
TXT 7/28/00 8/7/00 57.37 59.37 Close Gain 3.5 6
UCL 8/3/00 8/7/00 30.50 31.43 Close Gain 3.1 2
UTX 7/25/00 8/7/00 58.25 61.00 Close Gain 4.7 9
UTX 8/2/00 8/7/00 58.25 61.00 Close Gain 4.7 3
BIGT 8/3/00 8/7/00 54.62 43.12 Close Loss -21.1 2
ONXS 7/21/00 8/7/00 27.62 21.50 Close Loss -22.2 11
ONXS 7/26/00 8/7/00 23.93 21.50 Close Loss -10.2 8

Back