Back

Pending 08/07/2000
Symbol Date Price Gain Pct
ADAC 8/7/00 20.18 6.6
ADAP 8/7/00 32.37 1.2
ADSK 8/7/00 23.12 1.6
AHC 8/7/00 63.12 0.8
ALTR 8/7/00 101.87 4.9
ARDM 8/7/00 15.68 2.9
ARTG 8/7/00 91.12 3.1
ARW 8/7/00 34.75 2.2
ASPM 8/7/00 20.37 5.2
ASTX 8/7/00 18.12 2.8
AVNT 8/7/00 16.37 4.0
AVP 8/7/00 40.12 0.6
AVX 8/7/00 25.56 5.4
AWRE 8/7/00 40.12 4.9
BMCS 8/7/00 19.43 4.4
CTAS 8/7/00 43.25 1.8
CTS 8/7/00 44.75 1.7
DQE 8/7/00 39.12 1.6
EK 8/7/00 58.12 2.0
GENE 8/7/00 21.50 2.7
GMH 8/7/00 28.37 4.6
GPSI 8/7/00 23.87 0.3
GWW 8/7/00 32.62 0.4
HNCS 8/7/00 49.25 2.6
HNZ 8/7/00 41.25 0.6
HYSL 8/7/00 27.81 0.5
IBP 8/7/00 15.37 2.1
IDTI 8/7/00 57.00 6.5
IMMU 8/7/00 19.75 5.7
IMNX 8/7/00 54.87 6.0
INHL 8/7/00 92.87 3.1
JCP 8/7/00 17.43 0.7
JMED 8/7/00 40.75 1.6
JNJ 8/7/00 96.87 0.4
KEA 8/7/00 20.87 1.2
KG 8/7/00 36.87 2.1
LD 8/7/00 30.50 0.8
LLTC 8/7/00 57.00 6.0
MEDQ 8/7/00 22.87 3.1
MOT 8/7/00 36.00 1.8
MRBA 8/7/00 19.43 4.4
NBL 8/7/00 31.06 1.8
NDN 8/7/00 44.62 0.6
NETA 8/7/00 20.43 1.2
OXY 8/7/00 20.25 2.2
PCTI 8/7/00 30.00 0.8
POM 8/7/00 25.81 2.0
PPP 8/7/00 20.87 0.3
PRCM 8/7/00 41.50 5.4
QTRN 8/7/00 17.00 5.0
RETK 8/7/00 30.50 2.5
RHB 8/7/00 32.00 1.2
RIG 8/7/00 50.75 0.7
ROIA 8/7/00 24.81 3.1
RSAS 8/7/00 65.87 3.5
SBC 8/7/00 44.37 0.9
SCON 8/7/00 20.50 0.6
SIPX 8/7/00 29.62 0.2
SKYW 8/7/00 46.12 0.3
SLR 8/7/00 38.62 0.0
SNPS 8/7/00 34.12 2.2
STJ 8/7/00 42.62 0.9
SVGI 8/7/00 25.93 1.0
TERN 8/7/00 58.00 5.2
TKLC 8/7/00 38.00 2.4
TKTX 8/7/00 31.43 6.3
TSAI 8/7/00 18.62 1.4
TWX 8/7/00 76.37 0.7
TXB 8/7/00 16.25 1.6
TXCC 8/7/00 80.50 0.6
UCL 8/7/00 31.43 4.4
UDS 8/7/00 24.00 1.2
USAI 8/7/00 22.18 2.0
VPHM 8/7/00 19.68 6.4
VPI 8/7/00 18.93 1.7
VTS 8/7/00 22.87 1.4
WATR 8/7/00 24.62 0.8
WCG 8/7/00 29.37 3.8
ZOLL 8/7/00 44.75 0.3

Back