Back

Close 08/09/2000
Symbol Buy Date Sell Date Buy Price SellPrice Gain/Loss Gain Pct Market Days
ACTM 8/2/00 8/9/00 37.25 40.87 Close Gain 9.7 5
BCC 7/18/00 8/9/00 29.18 30.50 Close Gain 4.5 16
BCC 7/20/00 8/9/00 28.68 30.50 Close Gain 6.3 14
CHV 8/4/00 8/9/00 79.37 82.62 Close Gain 4.1 3
CTS 8/3/00 8/9/00 45.00 46.75 Close Gain 3.9 4
FNM 7/17/00 8/9/00 53.12 56.37 Close Gain 6.1 17
GT 7/14/00 8/9/00 21.31 23.56 Close Gain 10.6 18
JNPR 7/26/00 8/9/00 160.37 165.75 Close Gain 3.4 10
JNPR 8/1/00 8/9/00 138.37 165.75 Close Gain 19.8 6
LD 8/8/00 8/9/00 30.37 30.81 Close Gain 1.4 1
MCRL 8/1/00 8/9/00 46.75 52.50 Close Gain 12.3 6
NCC 7/26/00 8/9/00 18.00 19.37 Close Gain 7.6 10
PPP 8/8/00 8/9/00 20.68 21.00 Close Gain 1.5 1
ROST 7/25/00 8/9/00 15.50 16.75 Close Gain 8.1 11
ROST 7/28/00 8/9/00 15.50 16.75 Close Gain 8.1 8
ROST 8/2/00 8/9/00 15.25 16.75 Close Gain 9.8 5
TKLC 8/8/00 8/9/00 36.50 38.87 Close Gain 6.5 1
TXCC 8/8/00 8/9/00 77.87 83.50 Close Gain 7.2 1
VRC 8/7/00 8/9/00 18.43 19.87 Close Gain 7.8 2
CNET 7/26/00 8/9/00 30.25 26.18 Close Loss -13.4 10
CTV 8/8/00 8/9/00 32.87 26.37 Close Loss -19.8 1
F 7/20/00 8/9/00 47.37 29.37 Close Loss -38.0 14
F 7/26/00 8/9/00 46.75 29.37 Close Loss -37.2 10
F 7/28/00 8/9/00 46.37 29.37 Close Loss -36.7 8
F 8/2/00 8/9/00 46.62 29.37 Close Loss -37.0 5
INTW 7/25/00 8/9/00 24.12 18.00 Close Loss -25.4 11

Back