Back

Open 08/10/2000
Symbol Buy Date Buy Price Gain Pct Target Gain Target Loss
AET 8/10/00 57.25 -2.30 62.37 43.12
AHAA 8/10/00 37.62 -5.60 44.56 15.75
APCS 8/10/00 22.12 -3.80 23.37 15.62
ATMI 8/10/00 24.31 -0.50 26.06 14.93
AVNX 8/10/00 132.00 -1.90 134.87 78.00
BMY 8/10/00 51.25 -1.40 52.43 40.68
BRR 8/10/00 30.93 -0.80 31.25 20.62
CCBL 8/10/00 25.37 -3.80 26.87 21.75
CEGE 8/10/00 23.62 -6.90 26.18 13.56
CHIR 8/10/00 44.50 -12.50 51.12 30.06
CITC 8/10/00 28.37 -4.20 31.25 21.25
CLPA 8/10/00 27.25 -1.40 29.00 21.18
CORR 8/10/00 91.00 -1.80 92.50 67.62
DELL 8/10/00 41.75 -0.30 45.18 30.87
DIGX 8/10/00 70.12 -1.20 75.43 43.81
DLX 8/10/00 22.00 -0.30 22.12 19.93
DRTE 8/10/00 24.37 -14.30 28.81 21.56
EMN 8/10/00 44.12 -1.40 45.62 38.50
EXDS 8/10/00 52.75 -2.50 54.06 35.25
EXTN 8/10/00 24.00 -1.00 26.62 4.75
FILE 8/10/00 16.37 -3.30 17.56 10.93
GNTX 8/10/00 24.06 -0.30 24.50 18.18
HGSI 8/10/00 137.50 -7.20 148.18 86.18
IMNX 8/10/00 47.00 -12.10 54.18 35.06
ITXC 8/10/00 19.87 -15.40 27.43 7.50
JDSU 8/10/00 117.75 -2.80 121.93 98.00
JMED 8/10/00 39.37 -1.30 40.37 23.62
JNIC 8/10/00 48.25 -2.80 49.56 25.93
KG 8/10/00 35.37 -1.00 36.31 20.25
KLAC 8/10/00 42.37 -8.40 47.12 41.00
LNCR 8/10/00 27.00 -3.10 28.06 16.81
LSCC 8/10/00 55.75 -2.40 63.62 31.25
MCLD 8/10/00 16.62 -4.30 18.12 13.37
MDRX 8/10/00 21.12 -8.20 24.50 14.50
MEDI 8/10/00 68.87 -2.80 71.37 46.12
MFNX 8/10/00 35.25 -5.70 37.75 23.25
MLNM 8/10/00 115.12 -6.40 122.87 66.25
MRBA 8/10/00 18.75 -1.60 20.18 12.43
MRVC 8/10/00 59.37 -5.20 62.68 35.56
NDB 8/10/00 34.62 -3.50 35.81 29.31
NIS 8/10/00 13.87 -1.80 18.12 3.93
NWAC 8/10/00 33.62 -4.30 35.25 26.50
PKSI 8/10/00 26.06 -7.30 33.18 7.43
PPG 8/10/00 41.37 -3.20 43.75 35.37
PXCM 8/10/00 38.87 -9.10 43.06 32.81
QTRN 8/10/00 15.87 -3.10 16.50 12.68
RCNC 8/10/00 27.50 -2.00 28.12 15.50
RHAT 8/10/00 19.37 -3.40 21.06 13.56
RMTR 8/10/00 17.00 -8.70 18.68 10.37
SCH 8/10/00 37.12 -3.60 38.50 29.93
SCMR 8/10/00 131.00 -2.30 133.87 83.68
SDLI 8/10/00 354.50 -2.40 369.50 245.18
TKLC 8/10/00 36.50 -6.10 39.75 25.25
TLRK 8/10/00 27.31 -4.60 29.75 21.37
TMWD 8/10/00 52.75 -6.60 56.37 28.56
TROW 8/10/00 43.37 -0.30 43.50 35.56
UK 8/10/00 43.62 -3.10 46.56 37.37
VARI 8/10/00 42.62 -0.90 48.00 23.06
VPHM 8/10/00 17.93 -3.40 19.12 14.87
VTS 8/10/00 23.12 -0.30 23.18 17.93
VYTL 8/10/00 15.25 -5.80 19.31 5.50
XLNX 8/10/00 76.75 -2.40 81.12 52.25
ZOMX 8/10/00 16.62 -6.30 18.06 15.62
ZRAN 8/10/00 44.75 -0.60 51.87 22.50

Back