Back

Pending 08/10/2000
Symbol Date Price Gain Pct
AA 8/10/00 33.62 0.4
ADTN 8/10/00 61.75 0.0
AGN 8/10/00 71.75 1.6
AHC 8/10/00 64.50 1.8
AHP 8/10/00 59.25 5.3
ANTC 8/10/00 43.50 0.6
AT 8/10/00 62.12 0.4
AVP 8/10/00 40.62 0.6
BMCS 8/10/00 19.50 0.3
BNI 8/10/00 24.68 1.8
CAIR 8/10/00 18.68 1.7
CDWC 8/10/00 55.37 5.5
CELG 8/10/00 55.37 2.1
CF 8/10/00 23.25 0.3
CHP 8/10/00 38.62 2.7
CRCL 8/10/00 29.50 1.0
CSC 8/10/00 74.12 1.0
DIGL 8/10/00 101.00 1.5
EFX 8/10/00 25.18 1.8
FLR 8/10/00 31.62 1.6
FNSR 8/10/00 26.87 4.4
GTW 8/10/00 60.75 1.7
HOTJ 8/10/00 16.37 1.6
HSY 8/10/00 47.00 1.9
ICN 8/10/00 29.06 2.6
JBX 8/10/00 24.18 1.0
KIDE 8/10/00 20.12 1.9
LDIG 8/10/00 27.75 0.9
MNTR 8/10/00 20.18 2.9
NEM 8/10/00 17.81 2.2
NPSP 8/10/00 35.50 0.4
NVDA 8/10/00 66.00 1.1
OXY 8/10/00 20.31 0.3
PHTN 8/10/00 50.00 0.3
PLUG 8/10/00 41.62 4.1
PLXS 8/10/00 116.75 4.2
RNWK 8/10/00 40.87 0.6
SNWL 8/10/00 89.00 2.2
SUB 8/10/00 27.06 0.7
SYB 8/10/00 21.50 1.5
TEK 8/10/00 60.50 1.5
TLAB 8/10/00 64.62 0.8
TUP 8/10/00 19.75 1.0
TWTC 8/10/00 63.87 1.2
UDS 8/10/00 24.25 1.8
UPC 8/10/00 30.81 0.8
USB 8/10/00 21.12 2.7
XRX 8/10/00 17.00 4.2
YUM 8/10/00 29.00 3.6

Back