Back

Pending 08/11/2000
Symbol Date Price Gain Pct
ABGX 8/11/00 57.87 3.6
ABT 8/11/00 40.75 0.3
ACS 8/11/00 47.75 1.6
ACXM 8/11/00 24.25 2.4
ADAC 8/11/00 18.87 0.0
ADSK 8/11/00 24.00 0.5
ADVP 8/11/00 24.43 0.8
ALSC 8/11/00 23.00 2.2
AM 8/11/00 19.12 1.7
AMCC 8/11/00 152.87 3.4
AMGN 8/11/00 69.75 2.6
ANN 8/11/00 35.37 0.4
APCS 8/11/00 23.25 5.1
APNT 8/11/00 40.12 3.9
ARTG 8/11/00 91.50 1.7
ASPM 8/11/00 20.31 2.8
AVY 8/11/00 58.75 3.1
AWRE 8/11/00 47.25 7.4
BDK 8/11/00 39.50 1.6
BDX 8/11/00 25.56 0.7
CAKE 8/11/00 35.12 1.1
CEPH 8/11/00 47.37 3.3
CIEN 8/11/00 156.12 3.8
CLE 8/11/00 19.12 2.3
CMRC 8/11/00 50.12 3.4
CORR 8/11/00 93.00 2.2
CPRT 8/11/00 15.75 1.2
CTS 8/11/00 47.37 5.0
CVG 8/11/00 45.62 0.8
DCTM 8/11/00 56.00 4.7
DJ 8/11/00 67.87 0.9
DOW 8/11/00 29.18 2.4
DPMI 8/11/00 60.62 0.2
ELNT 8/11/00 71.75 2.3
EXAP 8/11/00 22.75 17.4
FCS 8/11/00 34.00 1.5
FD 8/11/00 25.75 3.3
FLC 8/11/00 22.81 1.4
FNF 8/11/00 18.56 1.7
GMST 8/11/00 62.87 1.4
GNET 8/11/00 53.62 1.2
HAIN 8/11/00 30.75 7.9
HGSI 8/11/00 147.00 6.9
HOMS 8/11/00 35.25 0.7
HP 8/11/00 35.25 1.1
HYSL 8/11/00 27.87 1.4
INKT 8/11/00 106.00 1.3
IRF 8/11/00 48.75 0.8
KMG 8/11/00 59.12 0.2
KOPN 8/11/00 25.81 3.2
LMG/A 8/11/00 22.00 2.3
LOW 8/11/00 44.25 1.7
LSCC 8/11/00 56.62 1.6
MCTR 8/11/00 28.75 4.8
MEA 8/11/00 27.12 0.9
MEDI 8/11/00 71.12 3.3
MEDQ 8/11/00 23.75 10.5
MEDX 8/11/00 93.00 9.7
METHA 8/11/00 44.62 1.1
MI 8/11/00 47.75 1.1
MIPS 8/11/00 47.87 1.3
MTP 8/11/00 32.00 0.8
MUSE 8/11/00 138.87 1.0
NERX 8/11/00 17.00 2.3
NETA 8/11/00 20.06 0.9
NSTA 8/11/00 22.75 3.4
NTAP 8/11/00 88.75 3.5
NUHC 8/11/00 21.50 3.6
OAKT 8/11/00 25.43 0.7
PDLI 8/11/00 142.12 2.5
PKSI 8/11/00 26.56 1.9
PMCS 8/11/00 200.00 0.1
PNR 8/11/00 32.12 2.0
POM 8/11/00 26.00 1.2
PWAV 8/11/00 33.12 0.4
QLGC 8/11/00 79.87 3.2
QRSI 8/11/00 22.37 2.9
QSFT 8/11/00 53.00 6.3
RBAK 8/11/00 149.87 2.0
SCON 8/11/00 22.50 4.4
SEBL 8/11/00 168.25 5.8
SEG 8/11/00 51.50 4.6
SRNA 8/11/00 29.37 6.3
STT 8/11/00 111.50 0.5
SUN 8/11/00 26.43 0.5
TFS 8/11/00 26.56 2.7
TIF 8/11/00 43.12 3.6
TLGD 8/11/00 112.50 3.0
TRB 8/11/00 34.25 0.7
TSTN 8/11/00 149.75 7.0
TXB 8/11/00 15.62 0.8
UB 8/11/00 21.93 5.1
VARI 8/11/00 45.37 6.5
VCI 8/11/00 35.50 0.7
VIGN 8/11/00 39.00 4.0
VISX 8/11/00 24.50 3.2
VRTS 8/11/00 103.00 6.2
WB 8/11/00 59.25 0.4
ZION 8/11/00 45.12 0.6
ZOLL 8/11/00 45.37 2.3
ZRAN 8/11/00 45.62 2.0

Back