Back

Open 08/14/2000
Symbol Buy Date Buy Price Gain Pct Target Gain Target Loss
ABF 8/14/00 15.25 -0.40 15.56 13.18
ABT 8/14/00 40.25 -1.20 41.68 36.68
ADAC 8/14/00 18.68 -1.00 19.87 9.31
ALK 8/14/00 27.43 -1.10 27.87 24.56
AMGN 8/14/00 69.50 -0.40 70.18 56.87
APNT 8/14/00 39.37 -1.90 41.00 18.93
ASKJ 8/14/00 18.18 -1.70 18.93 14.68
ASPM 8/14/00 20.00 -1.50 22.43 10.93
AWRE 8/14/00 46.12 -2.40 47.06 20.93
CEGE 8/14/00 23.75 -0.80 26.18 13.56
CHIR 8/14/00 46.75 -3.90 49.37 30.06
CORR 8/14/00 91.87 -1.20 92.87 64.31
CR 8/14/00 24.12 -0.30 24.25 17.56
DCTM 8/14/00 53.87 -3.80 65.50 19.31
DITC 8/14/00 54.75 -0.20 64.81 21.37
DOW 8/14/00 28.56 -2.10 29.18 26.43
DPMI 8/14/00 57.87 -4.50 65.00 41.25
GCI 8/14/00 56.50 -0.20 56.68 46.81
GNET 8/14/00 50.62 -5.60 55.25 43.62
HAIN 8/14/00 29.81 -3.10 30.93 19.81
HGSI 8/14/00 140.62 -4.30 147.25 86.18
HOMS 8/14/00 34.87 -1.10 35.25 24.12
HYSL 8/14/00 27.75 -0.40 27.93 15.62
INSP 8/14/00 28.50 -5.60 30.50 25.06
IVGN 8/14/00 57.00 -10.60 64.00 53.18
LMG/A 8/14/00 21.75 -1.10 22.87 17.06
MEA 8/14/00 26.87 -0.90 27.12 22.18
MEDQ 8/14/00 23.18 -2.40 25.18 10.12
MEDX 8/14/00 91.50 -1.60 92.75 50.12
MGM 8/14/00 25.31 -1.20 25.68 20.43
MMXI 8/14/00 26.68 -0.90 27.31 12.87
NETA 8/14/00 19.62 -2.20 20.62 14.25
NWAC 8/14/00 34.75 -1.10 35.25 26.50
PBI 8/14/00 36.25 -1.70 37.37 28.31
PFCB 8/14/00 29.50 -5.80 31.56 24.18
PFGI 8/14/00 26.81 -0.20 26.87 20.18
PKSI 8/14/00 25.62 -3.50 33.18 7.43
POM 8/14/00 25.75 -1.00 26.00 23.00
PPG 8/14/00 42.50 -0.30 42.68 37.06
PRD 8/14/00 17.93 -1.40 18.18 14.56
QLGC 8/14/00 78.87 -1.30 80.25 50.62
QSFT 8/14/00 52.37 -1.20 53.37 35.68
RBAK 8/14/00 146.62 -2.20 150.12 80.25
SCON 8/14/00 21.31 -5.30 23.87 12.00
SEG 8/14/00 49.87 -3.20 53.12 30.62
SVU 8/14/00 17.43 -1.10 18.06 15.93
TSTN 8/14/00 149.62 -0.10 150.81 68.50
UK 8/14/00 43.75 -2.00 44.68 40.81
VRTS 8/14/00 98.25 -4.60 108.75 54.93
VYTL 8/14/00 15.37 -3.10 19.06 5.62
WON 8/14/00 27.50 -0.50 28.37 23.31
ZION 8/14/00 44.50 -1.40 45.62 40.50
ZRAN 8/14/00 44.87 -1.60 51.87 22.50

Back