Back

Pending 08/16/2000
Symbol Date Price Gain Pct
AGY 8/16/00 15.25 0.4
AMSC 8/16/00 42.12 3.4
AMSY 8/16/00 24.12 0.5
AMT 8/16/00 43.25 0.6
ARW 8/16/00 34.37 3.8
ASWX 8/16/00 50.62 0.0
AZA 8/16/00 62.25 1.8
BIOI 8/16/00 18.06 3.2
BR 8/16/00 38.37 1.7
CA 8/16/00 26.50 3.7
CAMP 8/16/00 34.75 5.7
CC 8/16/00 25.50 4.6
CDWC 8/16/00 58.00 1.8
CELG 8/16/00 59.75 2.1
CHV 8/16/00 85.50 2.4
CLTK 8/16/00 39.25 6.1
CNF 8/16/00 25.87 0.2
CUM 8/16/00 34.12 0.7
CVS 8/16/00 37.12 0.3
CYTC 8/16/00 49.50 0.8
DCTM 8/16/00 56.25 3.9
DRAM 8/16/00 28.62 3.9
DRTE 8/16/00 28.75 11.4
ELON 8/16/00 37.62 0.3
EPNY 8/16/00 98.00 3.2
FDO 8/16/00 16.25 2.0
FFA 8/16/00 23.93 1.1
FLR 8/16/00 32.00 0.4
FNF 8/16/00 18.68 0.3
FRX 8/16/00 97.00 2.5
GENE 8/16/00 20.18 0.3
GMST 8/16/00 65.62 0.8
HME 8/16/00 30.12 1.0
IBAS 8/16/00 20.75 3.8
IFCI 8/16/00 19.50 2.3
IM 8/16/00 17.25 1.5
INKT 8/16/00 106.37 1.1
JKHY 8/16/00 42.62 0.0
JNJ 8/16/00 97.87 1.8
KIDE 8/16/00 20.12 0.3
LPNT 8/16/00 28.12 0.4
LPTH 8/16/00 35.87 0.3
MAVK 8/16/00 25.62 2.2
MCK 8/16/00 24.87 0.3
MEA 8/16/00 27.37 0.5
MEAD 8/16/00 15.50 2.5
MHP 8/16/00 59.37 0.2
MMGR 8/16/00 30.50 2.1
MRCY 8/16/00 23.50 3.3
NEM 8/16/00 18.93 1.7
NOI 8/16/00 36.12 1.0
NTRO 8/16/00 60.25 3.7
PLUG 8/16/00 44.00 6.0
PLXS 8/16/00 125.50 2.9
PROX 8/16/00 91.37 4.9
PRSF 8/16/00 56.12 9.2
PWAV 8/16/00 37.75 0.0
ROIA 8/16/00 25.00 5.8
TDY 8/16/00 19.75 6.8
TFX 8/16/00 36.00 0.7
TJX 8/16/00 17.06 1.1
TLGD 8/16/00 119.12 3.7
TRCD 8/16/00 16.50 1.9
UCL 8/16/00 33.75 1.9
VLO 8/16/00 28.18 1.3
VRC 8/16/00 20.06 1.6
WEBT 8/16/00 36.62 5.0
WIND 8/16/00 34.37 3.0
YHOO 8/16/00 134.00 1.2

Back