Back

Pending 08/23/2000
Symbol Date Price Gain Pct
ADAP 8/23/00 28.06 6.4
ADBE 8/23/00 126.12 3.2
ADVP 8/23/00 24.00 0.5
AGN 8/23/00 70.37 0.4
AGY 8/23/00 15.50 1.2
AIG 8/23/00 87.87 0.6
ALSC 8/23/00 24.87 0.5
AMKR 8/23/00 30.62 4.5
ARW 8/23/00 35.87 1.1
BBY 8/23/00 75.12 4.0
BMCS 8/23/00 24.25 1.0
CAMP 8/23/00 39.62 0.6
CC 8/23/00 27.81 2.5
CLRN 8/23/00 49.25 1.8
CNXT 8/23/00 39.00 4.7
CVS 8/23/00 38.37 0.3
CVTY 8/23/00 15.62 0.4
CY 8/23/00 47.00 5.3
DS 8/23/00 38.25 1.3
EFNT 8/23/00 51.87 3.8
EFX 8/23/00 25.06 0.2
FD 8/23/00 26.87 0.9
FHCC 8/23/00 28.50 2.5
FSII 8/23/00 16.00 2.8
GBIX 8/23/00 25.75 2.2
GENE 8/23/00 21.37 4.3
GERN 8/23/00 25.50 4.6
GLFD 8/23/00 17.50 1.4
ICIX 8/23/00 18.56 6.1
IIVI 8/23/00 44.25 20.0
LPTH 8/23/00 41.62 5.0
LRCX 8/23/00 30.25 9.0
LSI 8/23/00 39.12 1.3
LTXX 8/23/00 23.12 5.1
MAR 8/23/00 40.25 1.9
MKSI 8/23/00 29.81 10.2
MOLX 8/23/00 50.62 3.8
MRCY 8/23/00 24.50 1.8
MSTR 8/23/00 26.12 2.3
MTSN 8/23/00 22.06 0.9
NSM 8/23/00 44.87 0.0
NVDA 8/23/00 75.00 5.8
NVLS 8/23/00 60.00 5.0
PCYC 8/23/00 44.62 2.6
PHTN 8/23/00 57.87 2.4
PLAB 8/23/00 26.62 2.4
PLXT 8/23/00 33.50 1.5
PRIA 8/23/00 56.00 4.2
RBAK 8/23/00 147.25 7.9
SBL 8/23/00 43.00 1.8
SGP 8/23/00 41.37 1.5
SLR 8/23/00 43.75 2.0
SNPS 8/23/00 33.00 2.7
SPOT 8/23/00 31.18 3.3
SSSS 8/23/00 16.25 3.2
SVGI 8/23/00 29.06 4.3
TEK 8/23/00 72.25 0.3
TFS 8/23/00 29.50 3.1
TRMB 8/23/00 36.50 1.4
TTEC 8/23/00 30.43 4.5
UDS 8/23/00 24.81 2.6
UTEK 8/23/00 17.81 1.4
VERT 8/23/00 47.87 1.6
VRC 8/23/00 21.12 5.0
WIND 8/23/00 35.25 0.7

Back