Back

Open 08/24/2000
Symbol Buy Date Buy Price Gain Pct Target Gain Target Loss
ACOM 8/24/00 23.31 -2.40 23.93 16.81
AGN 8/24/00 66.50 -5.50 71.25 60.25
AIG 8/24/00 84.75 -3.60 87.87 84.50
AWRE 8/24/00 48.00 -0.80 48.68 20.93
CC 8/24/00 26.87 -3.40 28.37 12.68
CLE 8/24/00 19.50 -0.30 19.62 13.81
CNXT 8/24/00 37.75 -3.20 39.00 14.25
COVD 8/24/00 15.31 -2.80 17.37 8.00
DLX 8/24/00 21.81 -1.70 22.87 18.75
DQE 8/24/00 39.87 -0.90 40.31 34.00
EFNT 8/24/00 51.12 -1.40 52.37 32.12
EFX 8/24/00 25.00 -0.20 25.12 21.00
FHCC 8/24/00 27.87 -2.20 29.25 19.56
FIBR 8/24/00 61.00 -4.30 65.87 24.81
GCI 8/24/00 55.75 -1.80 56.81 48.31
HSY 8/24/00 44.50 -0.80 46.18 38.25
LRCX 8/24/00 29.62 -2.10 30.00 11.50
MAR 8/24/00 39.25 -2.50 40.25 36.31
MOT 8/24/00 35.25 -2.80 36.37 29.12
NSIT 8/24/00 42.37 -0.60 45.25 26.56
NSM 8/24/00 44.00 -1.90 47.18 15.87
NVLS 8/24/00 59.12 -1.50 59.93 28.43
PLXT 8/24/00 33.37 -0.40 34.37 15.31
POM 8/24/00 24.93 -1.20 25.62 23.12
POWI 8/24/00 20.00 -6.20 21.43 10.43
PRD 8/24/00 17.43 -2.10 17.87 14.56
PSIX 8/24/00 18.50 -1.30 20.25 9.56
RBAK 8/24/00 144.25 -2.00 148.12 80.25
SBL 8/24/00 42.37 -1.50 45.00 24.06
SLR 8/24/00 43.62 -0.30 43.81 30.31
TEK 8/24/00 72.12 -0.20 72.18 40.50
TX 8/24/00 52.62 -2.30 53.87 43.68
UDS 8/24/00 24.12 -2.80 24.87 19.18
VOXX 8/24/00 17.31 -0.40 17.81 9.75
VRC 8/24/00 20.93 -0.90 21.06 12.06
ZLC 8/24/00 37.37 -1.30 39.37 30.31

Back