Back

Open All 08/25/2000
Symbol Buy Date Buy Price Date Price Gain Pct Target Gain Target Loss
AA 8/11/00 33.37 8/25/00 33.37 0.00 39.75 13.12
ABF 8/14/00 15.25 8/25/00 15.25 0.00 15.56 13.18
ABF 8/7/00 15.06 8/25/00 15.25 1.20 15.56 13.18
ABT 8/23/00 41.62 8/25/00 41.87 0.60 42.25 36.68
ACK 8/15/00 16.12 8/25/00 15.31 -5.10 16.56 13.93
ACK 7/14/00 15.87 8/25/00 15.31 -3.60 17.18 12.31
ACOM 8/24/00 23.31 8/25/00 23.62 1.30 23.93 16.81
ACRU 8/9/00 20.75 8/25/00 20.75 0.00 28.87 12.93
ACXM 8/25/00 25.62 8/25/00 25.62 0.00 25.68 13.87
ADIC 7/26/00 15.00 8/25/00 13.56 -9.60 15.50 10.25
ADLAC 8/23/00 31.37 8/25/00 32.00 1.90 32.93 26.62
ADPT 8/23/00 22.25 8/25/00 22.43 0.80 22.81 19.00
ADTN 8/11/00 60.37 8/25/00 55.12 -8.70 63.81 51.12
ADTN 8/8/00 61.25 8/25/00 55.12 -10.00 63.81 51.12
ADVP 8/22/00 23.87 8/25/00 24.50 2.60 24.62 19.18
AES 7/28/00 51.00 8/25/00 57.25 12.20 60.25 18.68
AES 7/26/00 51.75 8/25/00 57.25 10.60 60.25 18.68
AES 7/21/00 52.25 8/25/00 57.25 9.50 60.25 18.68
AES 7/18/00 52.37 8/25/00 57.25 9.30 60.25 18.68
AET 8/15/00 57.62 8/25/00 55.50 -3.70 62.25 43.31
AET 8/10/00 57.25 8/25/00 55.50 -3.10 62.37 43.12
AETH 7/27/00 176.00 8/25/00 142.50 -19.10 181.50 116.50
AGE 8/23/00 52.12 8/25/00 51.00 -2.20 53.31 49.43
AGN 8/24/00 66.50 8/25/00 66.75 0.30 71.25 60.25
AGN 8/18/00 70.00 8/25/00 66.75 -4.70 71.75 60.25
AHAA 8/25/00 40.12 8/25/00 40.12 0.00 42.50 17.12
AHAA 8/21/00 39.62 8/25/00 40.12 1.20 44.56 15.75
AHAA 7/18/00 41.25 8/25/00 40.12 -2.80 47.37 19.43
AHP 8/22/00 54.12 8/25/00 54.62 0.90 56.18 47.00
AHP 8/17/00 56.37 8/25/00 54.62 -3.20 58.25 47.00
AHP 8/11/00 59.12 8/25/00 54.62 -7.70 59.25 47.00
AKAM 8/21/00 76.00 8/25/00 70.12 -7.80 88.93 31.68
ALK 8/14/00 27.43 8/25/00 26.43 -3.70 27.87 24.56
ALKS 7/18/00 45.25 8/25/00 45.37 0.20 46.37 27.81
AM 8/17/00 19.00 8/25/00 18.06 -5.00 19.43 12.81
AM 8/15/00 19.31 8/25/00 18.06 -6.50 19.56 12.81
AMZN 7/24/00 38.75 8/25/00 40.00 3.20 43.00 18.93
AMZN 7/19/00 40.87 8/25/00 40.00 -2.20 44.25 17.93
ANAD 7/21/00 29.50 8/25/00 32.62 10.50 38.68 18.62
ANAD 7/18/00 41.12 8/25/00 32.62 -20.70 43.25 12.37
ANAD 7/14/00 38.62 8/25/00 32.62 -15.60 42.43 12.37
ANEN 8/23/00 110.00 8/25/00 100.50 -8.70 116.37 35.93
ANSR 8/22/00 17.87 8/25/00 17.62 -1.40 17.93 13.00
ANTC 8/17/00 44.00 8/25/00 37.37 -15.10 44.50 27.00
ANTC 7/20/00 42.75 8/25/00 37.37 -12.60 48.31 27.93
AOC 8/18/00 36.87 8/25/00 36.37 -1.40 37.62 35.06
APH 8/25/00 61.75 8/25/00 61.75 0.00 62.37 39.50
APPB 8/8/00 23.25 8/25/00 24.00 3.20 26.25 15.81
ARQL 8/25/00 19.00 8/25/00 19.00 0.00 20.50 11.93
ARQL 8/23/00 18.06 8/25/00 19.00 5.10 20.31 11.93
ARQL 8/15/00 20.18 8/25/00 19.00 -5.90 21.43 11.93
ARTC 7/21/00 36.12 8/25/00 40.12 11.00 51.75 7.75
ARTG 8/23/00 85.00 8/25/00 87.00 2.30 92.43 64.37
ARXX 8/25/00 38.75 8/25/00 38.75 0.00 39.18 13.25
ASPM 8/9/00 20.25 8/25/00 16.87 -16.70 23.75 9.81
ASPT 8/25/00 20.93 8/25/00 20.93 0.00 27.12 5.81
ASPT 7/21/00 21.75 8/25/00 20.93 -3.80 29.75 9.00
ASTX 8/8/00 12.62 8/25/00 14.50 14.80 18.62 12.31
AVA 7/26/00 19.62 8/25/00 18.62 -5.10 19.87 12.25
AVNX 8/25/00 131.50 8/25/00 131.50 0.00 135.68 78.00
AVNX 8/23/00 127.00 8/25/00 131.50 3.50 135.37 78.00
AVNX 8/18/00 134.25 8/25/00 131.50 -2.10 139.68 78.00
AVP 8/22/00 39.50 8/25/00 38.25 -3.20 40.12 32.68
AVP 8/16/00 40.00 8/25/00 38.25 -4.40 40.87 32.68
AVP 8/11/00 40.37 8/25/00 38.25 -5.30 40.81 32.68
AVT 7/26/00 61.37 8/25/00 61.37 0.00 64.50 42.62
AVT 7/21/00 63.87 8/25/00 61.37 -4.00 67.12 42.62
AVY 8/18/00 56.87 8/25/00 55.37 -2.70 59.62 42.56
AWA 7/24/00 17.18 8/25/00 14.87 -13.50 17.81 14.37
AWRE 8/24/00 48.00 8/25/00 46.12 -4.00 48.68 20.93
AWRE 8/22/00 45.50 8/25/00 46.12 1.30 48.50 20.93
AXNT 8/25/00 24.00 8/25/00 24.00 0.00 24.31 18.12
AZO 7/28/00 22.81 8/25/00 22.00 -3.60 23.75 19.25
AZO 7/26/00 23.00 8/25/00 22.00 -4.40 24.12 18.62
AZO 7/19/00 23.62 8/25/00 22.00 -6.90 24.12 18.62
AZO 7/17/00 23.93 8/25/00 22.00 -8.10 24.75 17.62
BBSW 8/15/00 22.31 8/25/00 21.43 -4.00 23.87 13.43
BBY 8/25/00 74.62 8/25/00 74.62 0.00 75.87 64.75
BNI 8/18/00 24.06 8/25/00 23.00 -4.50 24.75 19.56
BOH 7/13/00 15.43 8/25/00 14.00 -9.40 17.37 10.25
BPUR 7/21/00 18.00 8/25/00 16.00 -11.20 20.75 9.25
BSC 8/25/00 58.75 8/25/00 58.75 0.00 59.56 55.50
BVSN 8/25/00 30.56 8/25/00 30.56 0.00 32.75 20.56
BVSN 8/22/00 30.37 8/25/00 30.56 0.60 32.75 20.56
BVSN 7/26/00 37.62 8/25/00 30.56 -18.80 43.12 22.56
BVSN 7/21/00 41.25 8/25/00 30.56 -26.00 45.68 20.00
BWA 7/21/00 36.00 8/25/00 36.00 0.00 38.25 30.18
CACS 8/18/00 45.00 8/25/00 46.50 3.30 48.87 29.62
CAIR 8/11/00 18.50 8/25/00 11.75 -36.50 21.37 9.43
CAIR 8/7/00 17.62 8/25/00 11.75 -33.40 21.37 9.43
CAKE 8/15/00 32.87 8/25/00 34.62 5.30 35.06 15.37
CAMP 8/25/00 39.75 8/25/00 39.75 0.00 40.56 13.31
CBSI 7/14/00 16.81 8/25/00 13.87 -17.50 19.31 10.56
CC 8/24/00 26.87 8/25/00 27.12 0.90 28.37 12.68
CC 7/18/00 37.00 8/25/00 27.12 -26.70 43.81 16.56
CCK 7/19/00 15.43 8/25/00 13.18 -14.60 16.06 12.81
CCK 7/14/00 15.62 8/25/00 13.18 -15.70 16.06 12.81
CEPH 8/23/00 47.87 8/25/00 51.87 8.30 55.50 19.25
CEPH 8/21/00 46.87 8/25/00 51.87 10.60 55.50 19.25
CITC 8/10/00 28.37 8/25/00 23.87 -15.90 31.25 21.25
CITC 8/8/00 29.12 8/25/00 23.87 -18.10 31.62 20.62
CITC 8/3/00 29.25 8/25/00 23.87 -18.40 31.62 20.62
CL 8/16/00 53.87 8/25/00 53.00 -1.70 55.18 47.25
CLE 8/24/00 19.50 8/25/00 19.43 -0.40 19.62 13.81
CLI 8/21/00 27.00 8/25/00 26.31 -2.60 27.00 23.06
CLTK 8/25/00 37.87 8/25/00 37.87 0.00 39.87 18.18
CLTK 8/22/00 38.87 8/25/00 37.87 -2.60 39.87 18.18
CLTK 8/17/00 38.87 8/25/00 37.87 -2.60 39.87 18.18
CLX 8/22/00 36.00 8/25/00 36.25 0.60 38.50 25.93
CMB 8/2/00 51.50 8/25/00 52.12 1.20 56.62 28.18
CMB 7/21/00 52.75 8/25/00 52.12 -1.20 59.00 26.06
CMB 7/17/00 52.00 8/25/00 52.12 0.20 59.00 26.06
CMGI 7/21/00 41.75 8/25/00 40.75 -2.40 46.31 21.75
CMTN 8/16/00 66.87 8/25/00 58.75 -12.20 77.06 45.81
CNF 8/23/00 24.62 8/25/00 25.56 3.80 25.75 21.37
CNF 8/17/00 25.43 8/25/00 25.56 0.40 26.00 21.37
CNXT 8/24/00 37.75 8/25/00 37.25 -1.40 39.00 14.25
COST 7/13/00 36.50 8/25/00 33.00 -9.60 38.50 17.50
COVD 8/24/00 15.31 8/25/00 15.06 -1.70 17.37 8.00
COVD 7/21/00 19.43 8/25/00 15.06 -22.60 21.18 7.93
CPB 8/25/00 26.06 8/25/00 26.06 0.00 26.93 23.68
CPB 8/16/00 26.37 8/25/00 26.06 -1.20 27.62 22.62
CPB 7/26/00 27.00 8/25/00 26.06 -3.50 29.00 24.43
CPTL 8/8/00 22.28 8/25/00 24.00 7.70 26.50 12.62
CPTL 7/27/00 23.87 8/25/00 24.00 0.50 27.81 11.56
CSGS 8/25/00 47.50 8/25/00 47.50 0.00 49.37 31.31
CSGS 8/7/00 53.00 8/25/00 47.50 -10.40 54.75 40.50
CTAS 8/23/00 41.62 8/25/00 42.62 2.40 43.25 36.12
CTAS 8/18/00 42.25 8/25/00 42.62 0.80 44.12 36.12
CTL 8/16/00 29.87 8/25/00 29.00 -3.00 30.68 26.75
CTL 8/7/00 30.62 8/25/00 29.00 -5.40 30.93 26.75
CVG 8/15/00 41.62 8/25/00 40.25 -3.40 47.81 35.37
CVS 8/25/00 38.50 8/25/00 38.50 0.00 38.93 28.81
CXR 8/9/00 25.31 8/25/00 22.12 -12.60 26.37 19.31
CYTC 8/17/00 49.12 8/25/00 47.62 -3.10 53.87 31.06
CZN 8/23/00 16.50 8/25/00 16.31 -1.20 16.68 12.93
DCEL 8/8/00 21.68 8/25/00 20.87 -3.80 22.56 12.43
DCEL 8/2/00 21.87 8/25/00 20.87 -4.60 22.62 12.43
DE 7/18/00 40.37 8/25/00 33.87 -16.10 41.93 28.87
DE 7/14/00 39.62 8/25/00 33.87 -14.60 41.31 29.87
DIGL 8/23/00 104.62 8/25/00 91.00 -13.10 108.25 60.87
DITC 7/18/00 82.37 8/25/00 53.12 -35.60 88.81 41.06
DJ 8/15/00 67.87 8/25/00 64.62 -4.80 70.18 59.06
DLP 8/7/00 24.56 8/25/00 24.06 -2.10 26.31 22.43
DLTR 7/20/00 44.62 8/25/00 43.00 -3.70 47.75 24.00
DLTR 7/17/00 45.25 8/25/00 43.00 -5.00 48.50 23.31
DLX 8/24/00 21.81 8/25/00 21.93 0.50 22.87 18.75
DLX 8/22/00 22.12 8/25/00 21.93 -0.90 22.87 18.75
DMRC 8/25/00 15.25 8/25/00 15.25 0.00 16.75 9.75
DQE 8/24/00 39.87 8/25/00 39.37 -1.30 40.31 34.00
DRAM 8/17/00 27.75 8/25/00 26.62 -4.10 32.56 13.00
DRTE 8/25/00 26.87 8/25/00 26.87 0.00 27.93 18.75
DRTE 8/22/00 26.25 8/25/00 26.87 2.30 27.93 18.75
DRTE 8/17/00 28.37 8/25/00 26.87 -5.30 28.87 18.75
DTPI 8/9/00 89.37 8/25/00 80.00 -10.50 91.56 75.62
DZA 8/2/00 16.37 8/25/00 15.12 -7.70 16.68 12.75
DZA 7/28/00 16.31 8/25/00 15.12 -7.30 16.75 12.75
EFII 7/20/00 25.31 8/25/00 26.50 4.60 31.75 10.81
EFX 8/24/00 25.00 8/25/00 24.81 -0.80 25.12 21.00
EFX 8/21/00 25.18 8/25/00 24.81 -1.50 25.37 21.00
EGLS 7/18/00 22.25 8/25/00 21.37 -4.00 24.68 15.00
EGLS 7/13/00 25.00 8/25/00 21.37 -14.50 25.75 13.37
EGOV 7/27/00 15.25 8/25/00 6.87 -55.00 16.75 5.50
EGOV 7/21/00 16.62 8/25/00 6.87 -58.70 16.93 5.50
EGRP 8/25/00 16.81 8/25/00 16.81 0.00 16.93 10.25
EGRP 8/23/00 16.75 8/25/00 16.81 0.30 17.18 10.25
ELON 8/25/00 37.00 8/25/00 37.00 0.00 38.62 23.25
ELON 8/17/00 37.00 8/25/00 37.00 0.00 44.37 17.12
EMKR 8/21/00 99.75 8/25/00 103.25 3.50 104.25 29.12
EMN 8/23/00 45.12 8/25/00 45.25 0.20 46.06 38.50
EMN 8/21/00 45.75 8/25/00 45.25 -1.10 46.12 38.50
EMN 7/24/00 47.25 8/25/00 45.25 -4.30 48.87 39.87
EMN 7/19/00 47.25 8/25/00 45.25 -4.30 48.87 39.87
EMN 7/14/00 48.87 8/25/00 45.25 -7.50 49.87 39.87
EXTN 8/10/00 24.00 8/25/00 23.37 -2.70 26.62 4.75
FFA 8/22/00 23.50 8/25/00 22.93 -2.40 23.62 20.93
FFA 8/17/00 23.75 8/25/00 22.93 -3.50 23.87 20.93
FHCC 8/24/00 27.87 8/25/00 27.87 0.00 29.25 19.56
FIBR 8/24/00 61.00 8/25/00 60.00 -1.70 65.87 24.81
FIBR 8/15/00 68.75 8/25/00 60.00 -12.80 73.37 24.56
FILE 8/17/00 16.50 8/25/00 16.81 1.80 16.87 12.50
FILE 8/15/00 15.75 8/25/00 16.81 6.70 17.00 12.50
FILE 8/10/00 16.37 8/25/00 16.81 2.60 17.56 10.93
FILE 8/7/00 16.75 8/25/00 16.81 0.30 17.56 10.93
FILE 7/21/00 18.12 8/25/00 16.81 -7.30 19.00 11.00
FILE 7/18/00 17.87 8/25/00 16.81 -6.00 19.75 9.62
FITB 8/25/00 44.50 8/25/00 44.50 0.00 44.68 42.25
FON 8/7/00 36.62 8/25/00 32.37 -11.70 38.31 29.43
G 8/21/00 29.81 8/25/00 30.18 1.20 31.25 25.43
G 7/20/00 32.37 8/25/00 30.18 -6.80 34.25 25.81
GBIX 8/25/00 25.43 8/25/00 25.43 0.00 28.12 14.43
GCI 8/24/00 55.75 8/25/00 56.00 0.40 56.81 48.31
GCI 8/16/00 56.25 8/25/00 56.00 -0.50 57.00 46.81
GCI 7/19/00 58.00 8/25/00 56.00 -3.50 59.31 49.81
GLC 8/9/00 19.62 8/25/00 18.87 -3.90 21.68 13.12
GNET 8/14/00 50.62 8/25/00 51.25 1.20 55.25 43.62
GNTX 7/19/00 27.25 8/25/00 26.06 -4.40 28.18 19.43
GOTO 8/21/00 15.37 8/25/00 15.75 2.40 16.37 9.93
GP 7/14/00 28.62 8/25/00 26.18 -8.60 31.00 18.75
GPC 7/17/00 21.43 8/25/00 20.87 -2.70 22.31 16.25
GWW 8/15/00 32.00 8/25/00 31.00 -3.20 33.25 24.75
HAIN 8/14/00 29.81 8/25/00 30.43 2.00 30.93 19.81
HBAN 8/15/00 17.25 8/25/00 16.75 -2.90 17.43 13.87
HBAN 8/8/00 17.12 8/25/00 16.75 -2.20 17.50 13.68
HC 7/21/00 36.75 8/25/00 30.68 -16.50 43.93 16.31
HC 7/18/00 39.12 8/25/00 30.68 -21.60 45.06 15.62
HLIT 8/25/00 28.87 8/25/00 28.87 0.00 29.75 12.25
HLTH 7/18/00 16.75 8/25/00 12.93 -22.80 17.93 10.00
HNZ 8/25/00 39.00 8/25/00 39.00 0.00 40.06 37.25
HNZ 8/8/00 40.62 8/25/00 39.00 -4.00 41.93 35.93
HON 7/20/00 35.87 8/25/00 39.87 11.10 42.62 19.43
HOTJ 8/21/00 16.56 8/25/00 16.87 1.80 17.12 12.62
HSP 7/26/00 39.62 8/25/00 25.56 -35.50 51.93 11.43
HSY 8/24/00 44.50 8/25/00 43.75 -1.70 46.18 38.25
HSY 8/22/00 44.62 8/25/00 43.75 -2.00 46.18 38.25
HSY 8/11/00 46.75 8/25/00 43.75 -6.50 47.18 36.68
HWP 7/18/00 131.00 8/25/00 118.75 -9.40 134.75 96.37
IBAS 8/17/00 19.43 8/25/00 17.62 -9.40 23.25 10.31
IBI 8/15/00 16.62 8/25/00 17.75 6.70 18.75 12.87
IBI 7/21/00 20.25 8/25/00 17.75 -12.40 20.81 16.00
ICN 8/11/00 29.00 8/25/00 27.62 -4.80 29.18 16.56
IFCI 8/25/00 20.06 8/25/00 20.06 0.00 21.31 11.81
IIXL 8/1/00 16.18 8/25/00 12.00 -25.90 18.00 9.68
IIXL 7/26/00 18.75 8/25/00 12.00 -36.00 18.93 9.68
IM 8/23/00 16.50 8/25/00 16.25 -1.60 17.87 13.12
IMN 8/1/00 23.06 8/25/00 22.37 -3.00 25.68 16.50
IMNX 8/10/00 47.00 8/25/00 47.62 1.30 54.18 35.06
INCY 8/25/00 81.87 8/25/00 81.87 0.00 83.75 45.87
INCY 7/27/00 85.50 8/25/00 81.87 -4.30 95.68 61.18
INCY 7/21/00 97.37 8/25/00 81.87 -16.00 100.18 61.18
INSP 8/14/00 28.50 8/25/00 28.56 0.20 30.50 25.06
INSUA 7/21/00 27.06 8/25/00 28.68 6.00 29.87 17.06
INTL 7/14/00 15.50 8/25/00 13.68 -11.70 15.68 9.93
IP 7/18/00 35.37 8/25/00 31.62 -10.70 36.06 23.87
IR 7/19/00 42.00 8/25/00 40.25 -4.20 45.31 33.56
ISIL 8/21/00 47.00 8/25/00 49.50 5.30 52.37 27.37
ITRU 8/25/00 15.12 8/25/00 15.12 0.00 17.62 6.81
ITRU 7/26/00 18.43 8/25/00 15.12 -18.00 21.18 11.81
ITRU 7/21/00 18.93 8/25/00 15.12 -20.20 21.18 11.81
ITXC 8/10/00 19.87 8/25/00 22.87 15.00 27.43 7.50
IVGN 8/1/00 59.62 8/25/00 57.87 -3.00 65.87 46.62
IVGN 7/26/00 64.62 8/25/00 57.87 -10.50 66.06 46.62
IVGN 7/24/00 64.87 8/25/00 57.87 -10.80 66.87 46.62
JACO 8/22/00 15.00 8/25/00 15.00 0.00 17.18 4.25
JAKK 8/9/00 17.31 8/25/00 16.12 -6.90 17.62 13.62
JBX 8/22/00 23.25 8/25/00 23.00 -1.10 23.93 18.00
JMED 8/25/00 38.75 8/25/00 38.75 0.00 40.68 23.62
JMED 8/23/00 39.00 8/25/00 38.75 -0.70 40.75 23.62
JMED 8/18/00 39.87 8/25/00 38.75 -2.90 41.37 23.62
JNJ 8/23/00 97.00 8/25/00 95.50 -1.60 97.75 84.25
JNJ 8/17/00 97.00 8/25/00 95.50 -1.60 97.87 84.25
JNY 7/21/00 25.25 8/25/00 25.25 0.00 25.43 17.00
JNY 7/18/00 25.06 8/25/00 25.25 0.70 25.50 16.87
K 8/16/00 26.00 8/25/00 24.56 -5.60 26.56 24.37
KANA 8/23/00 38.87 8/25/00 35.62 -8.40 47.62 13.50
KEA 8/8/00 19.75 8/25/00 17.56 -11.10 21.81 16.00
KEA 8/3/00 20.18 8/25/00 17.56 -13.10 21.81 16.00
KEI 8/25/00 67.50 8/25/00 67.50 0.00 68.50 20.50
KG 8/23/00 35.12 8/25/00 35.00 -0.40 36.50 33.00
KG 8/16/00 36.25 8/25/00 35.00 -3.50 43.87 13.93
KG 8/8/00 34.87 8/25/00 35.00 0.30 43.87 13.93
KIDE 8/22/00 20.31 8/25/00 21.37 5.20 21.37 14.75
KSS 8/15/00 57.00 8/25/00 59.00 3.50 60.06 51.75
LEXG 8/23/00 28.50 8/25/00 29.37 3.00 29.50 18.43
LFMN 7/27/00 27.87 8/25/00 26.87 -3.60 29.50 9.37
LFMN 7/21/00 29.50 8/25/00 26.87 -8.90 30.25 9.37
LFMN 7/19/00 29.43 8/25/00 26.87 -8.80 31.37 9.37
LNCR 8/17/00 26.62 8/25/00 25.18 -5.50 27.43 16.81
LNCR 8/15/00 26.31 8/25/00 25.18 -4.30 27.87 16.81
LNCR 8/10/00 27.00 8/25/00 25.18 -6.80 28.06 16.81
LRCX 8/24/00 29.62 8/25/00 29.81 0.60 30.00 11.50
LSI 8/25/00 37.50 8/25/00 37.50 0.00 44.25 15.12
LSI 8/21/00 39.50 8/25/00 37.50 -5.10 46.62 13.81
LTXX 8/25/00 23.25 8/25/00 23.25 0.00 23.62 6.06
LTXX 8/22/00 22.00 8/25/00 23.25 5.60 24.06 5.87
LYO 8/8/00 14.87 8/25/00 12.81 -13.90 15.37 11.43
MAR 8/24/00 39.25 8/25/00 39.50 0.60 40.25 36.31
MAY 7/20/00 26.18 8/25/00 24.37 -7.00 27.31 19.93
MAY 7/17/00 27.40 8/25/00 24.37 -11.10 27.43 19.93
MCD 8/8/00 33.50 8/25/00 30.37 -9.40 33.68 27.37
MCH 8/25/00 16.18 8/25/00 16.18 0.00 16.18 11.87
MCH 7/13/00 17.93 8/25/00 16.18 -9.80 19.25 13.43
MCLD 8/25/00 18.00 8/25/00 18.00 0.00 18.81 8.56
MCLD 8/23/00 18.00 8/25/00 18.00 0.00 18.81 8.56
MCTR 8/15/00 29.00 8/25/00 14.25 -50.90 39.56 5.75
MDRX 7/13/00 22.93 8/25/00 28.00 22.00 29.12 13.75
MEDQ 8/16/00 22.50 8/25/00 20.75 -7.80 28.87 8.00
MEDQ 8/14/00 23.18 8/25/00 20.75 -10.60 25.18 10.12
MFNX 8/18/00 34.25 8/25/00 36.75 7.20 36.87 23.25
MFNX 8/15/00 36.12 8/25/00 36.75 1.70 37.93 23.25
MFNX 8/10/00 35.25 8/25/00 36.75 4.20 37.75 23.25
MGG 8/23/00 33.37 8/25/00 33.75 1.10 34.18 31.12
MMGR 8/22/00 32.75 8/25/00 32.25 -1.60 34.25 18.68
MMXI 8/14/00 26.68 8/25/00 26.12 -2.20 27.31 12.87
MMXI 8/9/00 26.87 8/25/00 26.12 -2.80 28.18 12.87
MOT 8/24/00 35.25 8/25/00 36.00 2.10 36.37 29.12
MPLX 7/18/00 19.56 8/25/00 11.50 -41.30 22.87 5.43
MPLX 7/14/00 19.12 8/25/00 11.50 -39.90 22.87 5.43
MRBA 8/10/00 18.75 8/25/00 16.18 -13.70 20.18 12.43
MRCY 8/25/00 25.12 8/25/00 25.12 0.00 25.56 12.06
MSFT 8/25/00 70.62 8/25/00 70.62 0.00 73.50 59.00
MSFT 8/23/00 70.75 8/25/00 70.62 -0.20 73.50 59.00
MSFT 8/18/00 71.00 8/25/00 70.62 -0.60 73.50 59.00
MSTR 8/25/00 26.87 8/25/00 26.87 0.00 27.75 10.68
MTSN 8/25/00 22.12 8/25/00 22.12 0.00 24.75 5.68
MTZ 7/18/00 40.12 8/25/00 31.06 -22.60 51.93 13.00
MTZ 7/13/00 40.75 8/25/00 31.06 -23.80 51.93 13.00
NDB 8/10/00 34.62 8/25/00 34.37 -0.80 35.81 29.31
NEM 8/17/00 18.56 8/25/00 18.00 -3.10 19.87 12.56
NETE 8/23/00 86.00 8/25/00 82.87 -3.70 87.56 77.75
NIKU 8/21/00 21.62 8/25/00 20.25 -6.40 26.06 9.81
NIS 8/14/00 15.00 8/25/00 14.87 -0.90 18.12 3.93
NIS 8/10/00 13.87 8/25/00 14.87 7.20 18.12 3.93
NITE 8/25/00 28.93 8/25/00 28.93 0.00 30.31 19.68
NOI 8/18/00 36.12 8/25/00 35.37 -2.10 36.25 34.00
NSI 7/18/00 20.18 8/25/00 19.81 -1.90 20.43 18.25
NSIT 8/24/00 42.37 8/25/00 41.87 -1.20 45.25 26.56
NSIT 8/21/00 42.87 8/25/00 41.87 -2.40 48.50 22.43
NSM 8/24/00 44.00 8/25/00 42.62 -3.20 47.18 15.87
NTIQ 7/28/00 47.50 8/25/00 47.75 0.50 52.18 36.31
NUHC 8/25/00 24.00 8/25/00 24.00 0.00 25.18 10.93
NVDA 8/25/00 75.00 8/25/00 75.00 0.00 98.00 16.75
NVLS 8/24/00 59.12 8/25/00 58.12 -1.70 59.93 28.43
NWAC 8/18/00 33.00 8/25/00 32.87 -0.40 34.75 26.50
NWAC 8/14/00 34.75 8/25/00 32.87 -5.40 35.25 26.50
NWAC 8/10/00 33.62 8/25/00 32.87 -2.30 35.25 26.50
NXLK 7/17/00 41.87 8/25/00 39.00 -6.90 53.75 15.50
NXTL 8/8/00 55.37 8/25/00 51.12 -7.70 61.25 42.00
NXTL 7/26/00 64.00 8/25/00 51.12 -20.20 74.43 26.12
NXTL 7/21/00 69.87 8/25/00 51.12 -26.90 74.43 26.12
OAT 8/25/00 73.12 8/25/00 73.12 0.00 74.25 60.43
OMC 8/9/00 86.25 8/25/00 81.87 -5.10 88.00 71.06
OSI 8/15/00 25.50 8/25/00 25.12 -1.50 25.87 18.18
PBI 8/21/00 35.00 8/25/00 35.00 0.00 36.37 29.87
PBI 8/17/00 35.12 8/25/00 35.00 -0.40 36.37 29.87
PBI 8/14/00 36.25 8/25/00 35.00 -3.50 37.37 28.31
PBI 8/8/00 37.00 8/25/00 35.00 -5.50 37.62 28.00
PBI 7/14/00 37.75 8/25/00 35.00 -7.30 39.75 30.06
PCAR 8/18/00 42.12 8/25/00 41.00 -2.70 42.93 40.12
PCL 7/28/00 26.37 8/25/00 23.87 -9.50 27.18 23.25
PCLN 7/21/00 40.12 8/25/00 26.50 -34.00 40.37 22.18
PCS 8/7/00 54.62 8/25/00 49.00 -10.30 57.56 45.50
PDYN 8/25/00 24.37 8/25/00 24.37 0.00 26.75 15.75
PEG 7/14/00 35.75 8/25/00 35.25 -1.40 36.50 32.81
PFCB 8/14/00 29.50 8/25/00 29.87 1.20 31.56 24.18
PFE 8/9/00 42.50 8/25/00 43.87 3.20 45.31 39.00
PFGI 7/13/00 27.43 8/25/00 26.56 -3.20 28.62 17.75
PGTV 7/21/00 47.50 8/25/00 48.12 1.30 53.12 11.12
PGTV 7/18/00 44.87 8/25/00 48.12 7.20 53.12 11.12
PH 7/21/00 38.37 8/25/00 35.37 -7.90 39.12 26.56
PHCC 8/25/00 57.75 8/25/00 57.75 0.00 60.56 37.00
PHSY 8/23/00 54.50 8/25/00 51.62 -5.30 58.37 43.25
PHTN 8/25/00 60.25 8/25/00 60.25 0.00 61.31 23.93
PHTN 8/22/00 56.50 8/25/00 60.25 6.60 61.31 23.93
PKS 8/25/00 15.06 8/25/00 15.06 0.00 17.43 7.75
PKSI 8/14/00 25.62 8/25/00 25.75 0.40 33.18 7.43
PKSI 8/10/00 26.06 8/25/00 25.75 -1.20 33.18 7.43
PLAB 8/25/00 26.87 8/25/00 26.87 0.00 26.87 13.06
PLMD 8/25/00 40.75 8/25/00 40.75 0.00 41.37 22.00
PLMD 7/26/00 41.87 8/25/00 40.75 -2.70 43.87 28.06
PLMD 7/20/00 47.12 8/25/00 40.75 -13.60 47.37 28.06
PLXT 8/24/00 33.37 8/25/00 33.25 -0.40 34.37 15.31
PNR 8/21/00 32.00 8/25/00 30.68 -4.20 32.25 22.50
PNR 8/15/00 31.87 8/25/00 30.68 -3.80 32.25 22.50
POM 8/24/00 24.93 8/25/00 24.87 -0.30 25.62 23.12
POM 8/21/00 25.31 8/25/00 24.87 -1.80 25.81 23.00
POM 8/14/00 25.75 8/25/00 24.87 -3.40 26.00 23.00
POWI 8/24/00 20.00 8/25/00 20.37 1.80 21.43 10.43
PPG 8/23/00 42.25 8/25/00 42.75 1.10 43.00 37.06
PPG 8/21/00 42.50 8/25/00 42.75 0.50 43.18 37.06
PPG 7/14/00 45.37 8/25/00 42.75 -5.80 48.00 32.87
PRD 8/24/00 17.43 8/25/00 17.62 1.00 17.87 14.56
PRD 8/18/00 17.93 8/25/00 17.62 -1.80 18.18 14.56
PRD 8/14/00 17.93 8/25/00 17.62 -1.80 18.18 14.56
PRD 8/2/00 17.68 8/25/00 17.62 -0.40 18.31 13.75
PRSF 8/22/00 54.12 8/25/00 48.62 -10.20 56.87 31.87
