Back

Open 08/28/2000
Symbol Buy Date Buy Price Gain Pct Target Gain Target Loss
AMT 8/28/00 40.75 -6.10 44.12 38.31
ANDW 8/28/00 29.00 -2.90 29.68 17.37
AVY 8/28/00 55.25 -0.20 57.93 45.25
BMY 8/28/00 55.50 -1.80 56.37 40.68
CC 8/28/00 26.87 -0.90 28.37 12.68
CEPH 8/28/00 50.00 -3.60 55.50 19.25
CL 8/28/00 52.62 -0.70 54.50 45.43
CLRN 8/28/00 47.87 -4.20 57.43 9.68
CNF 8/28/00 25.43 -0.50 25.68 21.37
COBT 8/28/00 50.12 -0.20 50.37 24.43
COG 8/28/00 19.56 -2.20 20.06 14.62
COMS 8/28/00 16.87 -1.10 17.06 14.43
CTAS 8/28/00 41.75 -2.10 43.25 36.12
DGIN 8/28/00 25.12 -9.00 31.37 12.50
DS 8/28/00 38.62 -1.30 39.75 27.50
EFNT 8/28/00 48.12 -8.30 62.75 21.25
EMN 8/28/00 44.37 -1.90 45.62 38.50
FSII 8/28/00 16.37 -0.80 16.62 7.93
IBI 8/28/00 17.37 -2.10 18.56 12.25
IDCC 8/28/00 17.50 -2.10 18.00 13.87
JWN 8/28/00 19.00 -1.30 20.56 12.62
LMG/A 8/28/00 21.68 -1.40 22.87 17.06
MAR 8/28/00 38.50 -2.50 39.87 36.31
MGG 8/28/00 33.50 -0.70 34.18 31.12
MOT 8/28/00 35.50 -1.40 36.18 29.12
NEM 8/28/00 17.75 -1.40 18.87 14.18
NERX 8/28/00 16.75 -5.60 17.81 12.37
NSTA 8/28/00 23.31 -4.40 24.43 11.06
NTIQ 8/28/00 46.87 -1.80 49.75 29.81
OSI 8/28/00 24.50 -2.50 25.87 18.18
PCTI 8/28/00 30.25 -0.40 31.81 17.81
PLUG 8/28/00 45.12 -7.40 49.56 18.50
POWI 8/28/00 18.87 -7.40 20.68 11.50
PRD 8/28/00 17.56 -0.40 17.75 14.56
QRSI 8/28/00 22.06 -10.00 24.75 7.87
QUIK 8/28/00 22.00 -1.90 22.31 7.00
REY 8/28/00 17.37 -2.10 17.75 14.18
RMDY 8/28/00 23.06 -1.90 28.25 8.56
ROST 8/28/00 15.43 -1.60 16.12 12.50
SAWS 8/28/00 46.00 -2.60 52.25 24.31
SBL 8/28/00 41.75 -3.50 44.62 24.68
SEE 8/28/00 51.75 -0.70 52.50 50.18
TDS 8/28/00 117.12 -0.30 117.37 97.31
TGT 8/28/00 26.68 -1.80 28.37 22.37
TLXN 8/28/00 19.56 -2.80 20.06 14.25
TROW 8/28/00 42.75 -0.90 43.37 36.06
TUP 8/28/00 20.25 -0.60 20.50 16.25
VG 8/28/00 17.56 -1.80 18.00 9.31

Back