Back

Open 08/29/2000
Symbol Buy Date Buy Price Gain Pct Target Gain Target Loss
ACS 8/29/00 45.12 -3.20 46.68 43.37
ACXM 8/29/00 26.18 -0.20 26.12 14.18
ADLAC 8/29/00 31.25 -3.10 32.75 26.62
AMSC 8/29/00 44.25 -1.90 45.25 17.81
ANSR 8/29/00 17.43 -1.80 17.81 13.00
BIGT 8/29/00 40.87 -0.30 44.25 21.68
BKS 8/29/00 17.56 -0.40 17.87 15.87
BRKS 8/29/00 53.87 -1.40 54.56 18.37
BSX 8/29/00 18.00 -1.00 20.25 9.75
BVSN 8/29/00 31.50 -1.20 32.75 20.56
CAL 8/29/00 47.87 -2.30 49.62 42.18
CDP 8/29/00 38.62 -0.60 38.93 35.18
CEGE 8/29/00 28.06 -2.60 29.00 13.56
CGNX 8/29/00 43.87 -1.40 46.37 32.18
CMGI 8/29/00 40.62 -1.80 41.87 25.18
CMTO 8/29/00 17.00 -2.50 21.62 5.25
CMVT 8/29/00 89.62 -1.00 90.25 59.43
CNXT 8/29/00 37.50 -2.30 38.87 14.25
CYTC 8/29/00 45.87 -4.40 51.00 35.50
DIGL 8/29/00 88.62 -5.20 98.12 60.87
DITC 8/29/00 53.25 -1.40 64.81 21.37
DOX 8/29/00 66.00 -2.20 70.81 43.68
EMIS 8/29/00 33.25 -3.60 34.50 17.12
ESIO 8/29/00 41.75 -1.80 42.37 16.87
EXAP 8/29/00 22.87 -2.70 26.12 6.87
FDRY 8/29/00 87.87 -2.50 96.62 41.50
FFA 8/29/00 22.50 -2.20 23.50 21.00
FIBR 8/29/00 61.00 -3.90 65.68 24.81
GBIX 8/29/00 25.00 -2.20 28.12 14.43
ISIL 8/29/00 52.00 -1.70 52.68 27.37
KEI 8/29/00 71.06 -1.30 71.50 20.50
LSI 8/29/00 37.50 -2.60 42.56 16.18
MFNX 8/29/00 35.37 -6.30 38.06 23.75
MSFT 8/29/00 71.00 -0.50 73.50 59.00
MTSN 8/29/00 23.25 -0.30 23.18 7.31
NWAC 8/29/00 31.62 -5.20 33.87 26.50
NXLK 8/29/00 36.75 -5.80 39.00 22.75
PBI 8/29/00 35.25 -0.40 36.37 29.87
PFGI 8/29/00 26.37 -1.90 27.06 20.18
PPG 8/29/00 42.00 -2.00 43.00 37.06
PSIX 8/29/00 17.75 -1.00 18.75 8.25
RHAT 8/29/00 24.12 -0.50 24.37 11.62
ROH 8/29/00 29.00 -1.70 30.50 18.87
ROIA 8/29/00 21.93 -3.80 23.87 16.75
SYK 8/29/00 43.25 -3.40 45.06 39.75
SYMC 8/29/00 48.37 -2.30 51.87 31.62
THC 8/29/00 30.06 -3.00 31.00 26.75
TLAB 8/29/00 57.12 -2.60 59.87 47.31
TMPW 8/29/00 75.37 -3.10 78.43 67.68
TSAI 8/29/00 18.68 -0.20 19.25 14.50
VIGN 8/29/00 35.37 -1.40 38.50 16.06
VRC 8/29/00 20.81 -2.10 21.18 12.87
WCG 8/29/00 28.00 -4.10 29.31 21.18
WDR 8/29/00 35.37 -1.70 36.06 31.93
WWCA 8/29/00 49.75 -2.00 52.68 40.25
XIRC 8/29/00 31.87 -1.50 36.50 14.87
ZIXI 8/29/00 47.25 -2.80 48.62 26.75

Back