Back

Open 08/30/2000
Symbol Buy Date Buy Price Gain Pct Target Gain Target Loss
ADAP 8/30/00 28.43 -0.90 33.93 10.62
AETH 8/30/00 139.75 -0.40 142.62 101.87
AMAT 8/30/00 84.37 -0.90 85.18 51.31
ANDW 8/30/00 29.06 -2.70 29.87 18.68
ANEN 8/30/00 108.75 -5.10 115.50 35.93
ARQL 8/30/00 20.31 -2.10 21.00 11.93
BBY 8/30/00 71.00 -2.10 74.12 64.75
BLS 8/30/00 35.87 -2.00 36.75 34.62
CC 8/30/00 27.50 -2.20 28.37 12.68
CEPH 8/30/00 50.12 -0.20 55.50 19.25
CLRN 8/30/00 48.87 -1.00 49.50 40.62
COX 8/30/00 36.12 -0.70 36.68 33.62
CY 8/30/00 47.75 -2.60 48.87 18.50
DRTE 8/30/00 25.43 -10.40 28.56 18.75
DSPG 8/30/00 46.12 -3.40 48.37 22.75
EGLS 8/30/00 21.12 -2.90 21.81 13.50
GLC 8/30/00 18.00 -4.00 18.75 16.00
HC 8/30/00 31.12 -1.20 32.87 20.12
IBI 8/30/00 17.00 -2.90 18.56 12.25
IDCC 8/30/00 17.50 -0.40 19.06 11.06
INTC 8/30/00 73.50 -0.80 94.06 26.56
ITRU 8/30/00 16.37 -1.50 17.00 7.31
KSS 8/30/00 57.62 -1.30 59.18 49.68
LMG/A 8/30/00 21.62 -1.70 22.87 17.06
LTD 8/30/00 19.93 -2.70 20.81 15.75
MAY 8/30/00 23.56 -2.60 25.00 20.75
MCH 8/30/00 16.31 -0.40 16.31 11.87
MGG 8/30/00 33.50 -0.70 34.18 31.12
MOT 8/30/00 35.00 -2.10 36.00 29.12
NSTA 8/30/00 23.50 -0.30 24.43 11.06
NTOP 8/30/00 29.00 -2.30 30.31 16.62
NVLS 8/30/00 58.75 -0.60 59.25 28.43
OSI 8/30/00 23.87 -3.00 25.87 18.18
PCOP 8/30/00 39.75 -6.50 42.56 23.37
PDLI 8/30/00 86.37 -5.10 112.18 35.87
PHA 8/30/00 58.50 -0.60 58.87 55.87
PLUG 8/30/00 44.50 -3.50 49.56 18.50
PRBZ 8/30/00 20.87 -0.60 21.50 12.43
PWR 8/30/00 45.50 -0.50 45.50 23.12
PZZA 8/30/00 22.43 -2.70 23.31 18.37
QCOM 8/30/00 58.37 -3.10 61.81 48.12
QUIK 8/30/00 22.00 -2.80 22.56 7.00
SAWS 8/30/00 45.50 -2.40 52.25 24.31
SBL 8/30/00 41.37 -2.40 44.62 24.68
SFAM 8/30/00 18.87 -1.90 19.31 12.18
T 8/30/00 31.75 -0.40 31.93 26.93
TER 8/30/00 64.50 -4.40 67.81 33.93
TERN 8/30/00 52.87 -0.70 59.68 28.62
TFS 8/30/00 33.75 -3.60 41.25 8.56
TIF 8/30/00 40.75 -3.30 42.25 34.37
TLGD 8/30/00 110.12 -2.00 116.50 41.81
TLXN 8/30/00 19.43 -1.00 19.68 14.25
TRMB 8/30/00 40.50 -2.10 44.56 16.62
TUP 8/30/00 20.12 -1.50 20.50 16.25
UTSI 8/30/00 21.62 -4.90 25.12 13.37

Back